1998 Yamaha XT350 Maintenance Schedule and Service Intervals

This is the maintenance schedule and associated service intervals for the 1998 Yamaha XT350.
1998 Yamaha XT350 Maintenance Schedule
Below is the maintenance schedule for the 1998 Yamaha XT350
The maintenance for the 1998 Yamaha XT350 is broken into two sections: periodic maintenance for emission control systems, and general maintenance and lubrication.
Periodic Maintenance Emission Control System
No. | Item | Routine | 1,000 km (600 mi) or 1 month | **1 7000 km (4400 mi) or 7 months | **2 13000 km (8200mi) or 13 months | 19000 km (12000 mi) or 19 months | 25000 km (15800 mi) or 25 months | 31000 km (19600 mi) or 31 months | |
1 | * | Valve clearance | •Check and adjust valve clearance when engine is cold | • | • | • | • | • | • |
2 | Spark plug | •Check condition •Adjust gap and clean •Replace at 13000 km (or 13 months) and thereafter every 12000 km (or 12 months) | • | Replace | • | Replace | • | ||
3 | * | Crankcase ventiation system | •Check ventilation hose for cracks or damage •Replace if necessary | • | • | • | |||
4 | * | Fuel line | •Check fuel hose for cracks or damage •Replace if necessary | • | • | • | • | • | |
5 | * | Exhaust system | •Check for leakage •Retighten if necessary •Replace gasket(s) if necessary | • | • | • | • | • | |
6 | * | Idle speed | •Check and adjust engine idle speed •Adjust cable freeplay | • | • | • | • | • | |
7 | * | Decompression | •Check and adjust decomp-cable free play after valve clearance maintenance | • | • | • | • | • | |
8 | * | Evaporative emission control system** | •Check control system for damage •Replace if necessary | • | • |
* It is recommended that these items be serviced by a Yamaha dealer
** For California
General Maintenance and Lubrication Chart
No. | Item | Routine | Type | 1,000 km (600 mi) or 1 month | **1 7000 km (4400 mi) or 7 months | **2 13000 km (8200mi) or 13 months | 19000 km (12000 mi) or 19 months | 25000 km (15800 mi) or 25 months | 31000 km (19600 mi) or 31 months | |
1 | Engine oil | •Warm-up engine before draining | See page 6-5 | • | • | • | • | • | • | |
2 | Oil filter/strainer | •Replace filter element and clean oil strainer •Replace oil strainer if damaged | – | • | • | • | ||||
3 | * | Air filter | •Wet type filter must be washed and dampened with oil | Yamaha foam-air-filter-oil or SAE 10W30 motor oil | • | • | • | • | • | |
4 | * | Brake system | •Adjust free play •Check fluid leakage (front) (see NOTE page 8-7) •Correct if necessary •Replace pads if necessary (front) •Replace shoes if necessary (rear) | – | • | • | • | • | • | • |
5 | * | Clutch | •Adjust free play | – | • | • | • | • | • | • |
6 | * | Drive chain | •Check chain condition •Adjust and lubricate chain thoroughly | SAE 30-50W motor oil or chain lubricants suitable for “O-ring” chains | Every 500 km (300 mi) | |||||
7 | Control meter and cable | •Apply chain lube thoroughly | Yamaha chain and cable lube or SAE 10W30 motor oil | • | • | • | • | • | • | |
8 | * | Rear arm pivot shaft and suspension link pivots | •Apply until new grease shows | Lithium soap base grease | • | • | • | • | • | |
9 | Brake/clutch lever pivot shaft | •Apply chain lube lightly | Yamaha chain and cable lube or SAE 10W30 motor oil | • | • | • | • | • | ||
10 | Brake pedal and shift pedal shaft | •Lubricate. •Apply chain lube lightly | Yamaha chain and cable lube or SAE 10W30 motor oil | • | • | • | • | • | ||
11 | Sidestand pivot and kick crank boss | •Check operation and lubricate •Apply chain lube lightly | Yamaha chain and cable lube or SAE 10W30 motor oil | • | • | • | • | • | ||
12 | * | Front fork oil | •Check operation and leakage | – | • | • | • | • | • | |
13 | * | Steering bearings | •Check bearing assembly for looseness •Moderately repack every 24000 km (15200 mi) | Medium weight wheel bearing grease | • | • | • | Repack | • | |
14 | * | Wheel bearings | •Check bearing for smooth rotation | – | • | • | • | • | • | |
15 | Battery | •Check specific gravity •Check that the breather pipe is working properly. •Correct if necessary | – | • | • | • | • | • | ||
16 | * | Sidestand switch | •Check and clean or replace if necessary | – | • | • | • | • | • | • |
Items marked with asterisk (*) require special tools, data and technical skills for servicing. Take the motorcycle to a Yamaha dealer or refer to the service manual when servicing these items
Note: For farther odometer reading, repeat the above maintenance at the period established; ** 1: Every 6000 km (3800 mi) and **2: Every 12000 km (7600 mi) and **3:Every 24000 km (15,200 mi) intervals.
Brake fluid replacement
1. When disassembling the master cylinder or caliper cylinder, replace the brake fluid. Normally Check the brake fluid level and add fluid as required.
2. On the inner parts of the master cylinder and caliper cylinder, replace the oil seals every two years
3. Replace the brake hose every four years, or if cracked or damaged.
About the 1998 Yamaha XT350
The Yamaha XT350 was an Air-cooled DOHC, 4-stroke, 4-valve single-cylinder Enduro motorcycle produced by Yamaha between 1985 and 2000. It could reach a top speed of 90 mph (145 km/h). Max torque was 21.39 ft/lbs (29.0 Nm) @ 7000 RPM. Claimed horsepower was 26.42 HP (19.7 KW) @ 8000 RPM.
Manual for the 1998 Yamaha XT350

The above information was gleaned from the owner’s manual for the 1998 Yamaha XT350.
You can download it from Yamaha’s website here.