1999 Yamaha Road Star Silverado Maintenance Schedule and Service Intervals

This is the maintenance schedule and associated service intervals for the 1999 Yamaha Road Star Silverado.
1999 Yamaha Road Star Silverado Maintenance Schedule
Below is the maintenance schedule for the 1999 Yamaha Road Star Silverado.
The maintenance for the 1999 Yamaha Road Star Silverado is broken into two sections: periodic maintenance for emission control systems, and general maintenance and lubrication.
Periodic Maintenance Emission Control System
No. | Item | Routine | 600 mi (1,000 km) or 1 month | 4,000 mi (7,000 km) or 6 months | 8,000 mi (13,000 km) or 12 months | 12,000 mi (19,000 km) or 18 months | 16000 mi (25,000 km) or 24 months | 20000 mi (31,000 km) or 30 months | |
1 | * | Valve clearance | • Check valve clearance when engine is cold. • Adjust if necessary. | Every 15,000 mi (24,000 km) | |||||
2 | Spark plugs | • Check condition. • Adjust gap and clean. • Replace at 8,000 mi (13,000 km) or 12 months and thereafter every 8,000 mi (13,000 km) or 12 months. | • | Replace | • | Replace | • | ||
3 | * | Crankcase ventilation system | • Check ventilation hose for cracks or damage. • Replace if necessary. | • | • | • | • | • | |
4 | * | Fuel line | • Check fuel hose for cracks or damage. • Replace if necessary. | • | • | • | • | • | |
5 | * | Fuel filter | • Replace initial 20,000 mi (31,000 km) and thereafter every 20,000 mi (31,000 km). | Replace | |||||
6 | * | Exhaust system | • Check for leakage. • Retighten if necessary. • Replace gasket(s) if necessary. | • | • | • | • | • | |
7 | * | Idle speed | • Check and adjust engine idle speed. • Adjust cable free play. | • | • | • | • | • | • |
8 | * | Evaporative emission control system (For California only) | • Check control system for damage. • Replace if necessary. | • | • |
* Since these items require special tools, data and technical skills, they should be serviced by a Yamaha dealer.
General Maintenance and Lubrication Chart
No. | Item | Remarks | Type | 600 mi (1,000 km) or 1 month | 4,000 mi (7,000 km) or 6 months | 8,000 mi (13,000 km) or 12 months | 12,000 mi (19,000 km) or 18 months | 16000 mi (25,000 km) or 24 months | 20000 mi (31,000 km) or 30 months | |
1 | Engine oil | • Replace | See page 6-9. | • | • | • | • | • | • | |
2 | * | Oil filter | • Replace. | – | • | • | • | |||
3 | * | Air filter (See NOTE on page 6-6.) | • Clean with compressed air. • Replace if necessary. | – | • | • | • | • | • | |
4 | * | Front brake | •Check operation and fluid leakage. (See NOTE on page 6-6.) • Correct if necessary. | – | • | • | • | • | Replace brake fluid | • |
5 | * | Rear brake | •Check operation anf fluid leakage. (See NOTE on page 6-6.) • Correct if necessary. | – | • | • | • | • | Replace brake fluid | • |
6 | * | Clutch | • Check operation and free play. • Correct if necessary. | – | • | • | • | • | • | • |
7 | * | Transfer case oil | • Check vehicle for leakage. • Replace every 16,000 mi (25,000 km) or 24 months. | SAE 80 API “GL-4” hypoid gear oil | Replace | Check | Replace | |||
8 | * | Control and meter cable | • Apply chain lube thoroughly. | Yamaha chain and cable lube or SAE 10W30 motor oil | • | • | • | • | • | • |
9 | * | Rear arm pivot bearing | • Check bearing assembly for looseness. • Moderately repack every 16,000 mi (25,000 km). | Medium weight wheel bearing grease. | • | Repack | ||||
10 | Brake/Clutch lever pivot shaft | • Apply chain lube lightly. | Yamaha chain and cable lube or SAE 10W30 motor oil | • | • | • | • | • | ||
11 | Brake pedal and shift pedal shaft | • Lubricate • Apply chain lube lightly. | Yamaha chain and cable lube or SAE 10W30 motor oil | • | • | • | • | • | ||
12 | * | Sidestand pivot | • Check operation and lubricate. • Apply chain lube lightly. | Yamaha chain and cable lube or SAE 10W30 motor oil | • | • | • | • | • | |
13 | * | Sidestand switch | • Check and clean or replace if necessary. | – | • | • | • | • | • | • |
14 | * | Front fork | •Check operation and leakage. | – | • | • | • | • | • | |
15 | * | Steering bearings | • Check bearing assembly for looseness.
• Moderately repack every 16,000 mi (25,000 km). | Lithium soap base grease | • | • | • | Repack | • | |
16 | * | Wheel bearings | • Check bearings for smooth rotation. | – | • | • | • | • | • | |
17 | * | Rear suspension link pivots | • Apply grease lightly. | Molybdenum disulfide grease | • | |||||
18 | * | Drive belt | • Check for belt tension • Adjust if necessary. | – | • | Every 2,500 mi (4,000 km) |
* Since these items require special tools, data and technical skills, they should be serviced by a Yamaha dealer.
Note:
● For odometer readings of time periods higer than 20,000 mi (31,000 km) or 30 months, repeat the same maintenance as listed in the table from the 4,000 mi (7,000 km) or 6 month interval.
● Brake fluid replacement:
– When disassembling the master cylinder or caliper cylinder, replace the brake fluid. Normally check the brake fluid level
and add fluid as required.
– On the inner parts of the master cylinder and caliper cylinder, replace the oil seals every two years.
– Replace the brake hoses every four years, or if cracked or damaged.
● The air filter needs more frequent service if you are riding in unusually wet or dusty areas.”
About the 1999 Yamaha Road Star Silverado
A mighty cruiser engineered to provide the rider with both comfort and a thrilling experience, the 1999 Road Star Silverado packs 1602cc of pure, air-cooled v-twin nerve, mated to a transmission which makes uphill rides in the mountains as effortless as the high-speed highway hauls. Add in the saddlebags and studded backrest, an adjustable windscreen and a bevy of other accessories available, and you’ve got yourself the old-school-looks cruiser of your dreams, stuffed with modern engineering.
Manual for the 1999 Yamaha Road Star Silverado

The above information was gleaned from the owner’s manual for the 1999 Yamaha Road Star Silverado.
You can download it from Yamaha’s website here.