2001 Yamaha TT-R250 Maintenance Schedule and Service Intervals

This is the maintenance schedule and associated service intervals for the 2001 Yamaha TT-R250.
2001 Yamaha TT-R250 Maintenance Schedule
Below is the maintenance schedule for the 2001 Yamaha TT-R250
The maintenance for the 2001 Yamaha TT-R250 is broken into two sections: periodic maintenance for emission control systems, and general maintenance and lubrication.
Periodic Maintenance and Lubrication Chart
Emission Items
No. | Item | Check and Maintenance Jobs | 100 mi (150 km) or 1 month | 600 mi (1000 km) or 6 months | 1200 mi (2000 km) or 12 months | |
1 | * | Fuel line | • Check fuel hoses for cracks or damage. • Replace if necessary | • | • | |
2 | Spark plug | • Check condition. • Clean, regap or replace if necessary. | • | • | ||
3 | * | Valves | • Check valve clearance • Adjust if necessary | • | ||
4 | Air filter | • Clean or replace if necessary. | • | • | ||
5 | * | Crankcase breather system | • Check ventilation hose for cracks or damage and drain any deposits • Replace if necessary | • | • | |
6 | * | Carburetor | • Check engine idling speed and starter operation. • Adjust if necessary | • | • | • |
7 | Exhaust system | • Check for leakage • Retighten if necessary • Replace gasket if necessary | • | • | ||
8 | Engine oil | • Check oil level and vehicle for oil leakage. • Correct if necessary. • Change. (Warm engine before draining.) | • | • | • | |
9 | Engine oil filter element | • Clean. | • | • | • |
General Items
No. | Item | Check and Maintenance Jobs | 100 mi (150 km) or 1 month | 600 mi (1000 km) or 6 months | 1200 mi (2000 km) or 12 months | |
10 | Clutch | • Check operation. • Adjust or replace cable. | • | • | • | |
11 | * | Front brake | • Check operation, fluid level and vehicle for fluid leakage. (See NOTE on page 6-4.) • Correct accordingly • Replace brake pads if necessary | • | • | • |
12 | * | Rear brake | • Check operation, fluid level and vehicle for fluid leakage. (See NOTE on page 6-4.) • Correct accordingly • Replace brake pads if necessary | • | • | • |
13 | * | Wheels | • Check balance, runout, spoke tightness and for damage. • Tighten spokes and rebalance, replace if necessary | • | • | • |
14 | * | Tires | • Check tread depth and for damage. • Replace if necessary. • Check air pressure • Correct if necessary | • | • | |
15 | * | Wheel bearings | • Check bearing for looseness or damage. • Replace if necessary | • | • | |
16 | Drive chain | • Check chain slack. • Adjust if necessary. Make sure that the rear wheel is properly aligned • Clean and lubricate | Every ride | |||
17 | * | Steering bearings | • Check bearing play and steering for roughness. • Correct accordingly. • Lubricate with lithium soap base grease every 1,200 mi (2,000 km) or 12 months (whichever comes first). | • | • | |
18 | * | Chassis fasteners | • Make sure that all nuts, bolts and screws are properly tightened. • Tighten if necessary | • | • | • |
19 | Sidestand | • Check operation. • Lubricate and repair if necessary. | • | • | ||
20 | * | Spark arrester | • Clean | • | ||
21 | * | Front fork | • Check operation and for oil leakage. • Correct accordingly | • | • | |
22 | * | Rear shock absorber assembly | • Check operation and shock absorber for oil leakage. • Replace shock absorber assembly if necessary | • | ||
23 | * | Rear shock absorber pivoting point | • Check operation. • Lubricate with molybdenum disulfide grease. | • |
* Since these items require special tools, data and technical skills, have a Yamaha dealer perform the service
NOTE:
•The air filter needs more frequent service if you are riding in unusually wet or dusty areas
•Hydraulic brake system
•When disassembling the master cylinder or caliper cylinder, always replace the brake fluid. Check the brake fluid level regularly and fill as required
•Replace the oil seals on the inner parts of the master cylinder and caliper cylinder every two years
•Replace the brake hoses every four years or if cracked or damaged
About the 2001 Yamaha TT-R250
The Yamaha TT-R250 is an entry-level, trail bike that Yamaha produced from 1999-2006 to compete with the Honda XR250R. The TTR250 was equipped with electric start, and was designed to be reliable and long-lived.
These are rock-solid all-day trail and dirt road bikes that will plug along (like a tractor, as one poster put it) or pull right up with the pack. The rear disc, stronger engine and better suspension puts it way ahead of the 230s and lighter trail bikes.
Manual for the 2001 Yamaha TT-R250

The above information was gleaned from the owner’s manual for the 2001 Yamaha TT-R250.
You can download it from Yamaha’s website here.