2001 Yamaha YZF-R6 Maintenance Schedule and Service Intervals

This is the maintenance schedule and associated service intervals for the 2001 Yamaha YZF-R6.
2001 Yamaha YZF-R6 Maintenance Schedule
Below is the maintenance schedule for the 2001 Yamaha YZF-R6
The maintenance for the 2001 Yamaha YZF-R6 is broken into two sections: periodic maintenance for emission control systems, and general maintenance and lubrication.
Periodic Maintenance Emission Control System
No. | Item | Routine | 600 mi (1,000 km) or 1 month | 4000 mi (7000 km) or 6 months | 8000 mi (13000 km) or 12 months | 12000 mi (19000 km) or 18 months | 16000 mi (25000 km) or 24 months | 20000 mi (31000 km) or 30 months | |
1 | * | Valve clearance | •Check and adjust valve clearance when engine is cold | Every 26600 mi (42000 km) | |||||
2 | Spark plug | •Check condition •Adjust gap and clean •Replace every 8000 mi (13000 km) or 12 months and thereafter every 8000 mi (13000 km) or 12 months | • | Replace | • | Replace | • | ||
3 | * | Crankcase ventiation system | •Check ventilation hose for cracks or damage •Replace if necessary | • | • | • | • | • | |
4 | * | Fuel line | •Check fuel hoses for cracks or damage •Replace if necessary | • | • | • | • | • | |
5 | * | Fuel filter | •Replace every 20000 mi (31000 km) or 30 months and thereafter every 20000 mi (31000 km) or 30 months | Replace | |||||
6 | * | Exhaust system | •Check for leakage •Retighten if necessary •Replace gasket(s) if necessary | • | • | • | • | • | |
7 | * | Carburetor synchronization | •Adjust synchronization of carburetors | • | • | • | • | • | • |
8 | * | Idle speed | •Check and adjust engine idle speed •Adjust cable freeplay | • | • | • | • | • | |
9 | * | Evaporative emission control system** | •Check contol system for damage •Replace if necessary | • |
* Since these items require special tools, data and technical skills, they should be serviced by a Yamaha dealer
**California only
General Maintenance and Lubrication Chart
No. | Item | Routine | 600 mi (1,000 km) or 1 month | 4000 mi (7000 km) or 6 months | 8000 mi (13000 km) or 12 months | 12000 mi (19000 km) or 18 months | 16000 mi (25000 km) or 24 months | 20000 mi (31000 km) or 30 months | |
1 | Engine oil | •Replace. (warm-up engine before draining) (See NOTE on page 6-6) | • | • | • | • | • | • | |
2 | * | Engine oil filter | •Replace at initial 600 mi (1000 km) or 1 month, and thereafter every 8000 mi (13000 km) or 12 months | • | • | • | |||
3 | * | Air filter | •Replace if necessary | • | • | • | • | • | |
4 | * | Cooling system | •Check hose for cracks or damage •Replace if necessary | • | • | • | • | • | |
•Replace coolant every 24 months #3 | Replace | ||||||||
5 | * | Brake system | •Check operation, pad wear, and fluid leakage. (See NOTE page 6-6) •Correct if necessary | • | • | • | • | • | • |
6 | * | Clutch | •Check operation •Adjust or replace cable | • | • | • | • | • | • |
7 | * | Control cable | •Apply chain lube thoroughly #1 | • | • | • | • | • | • |
8 | * | Swing arm pivot bearing | •Check bearing assembly for looseness •Moderately repack every 16000 mi (25000 km) or 24 months #2 | • | • Repack | ||||
9 | * | Rear suspension link pivots | •Check operation •Correct if necessary | • | • | ||||
10 | * | Rear shock absorber | •Check operation and oil leakage •Replace if necessary | • | • | • | • | • | |
11 | * | Front fork | •Check operation and leakage •Repair if necessary | • | • | • | • | • | |
12 | * | Steering bearings | •Check bearing assembly for looseness •Moderately repack every 16000 mi (25000 km) or 24 months #2 | • | • | • | • Repack | • | |
13 | Brake/clutch lever pivot shaft | •Apply chain lube lightly #1 | • | • | • | • | • | ||
14 | Brake pedal | •Apply chain lube lightly #1 | • | • | • | • | • | ||
15 | * | Drive chain | •Check chain slack/alignment condition •Adjust and lubricate chain thoroughly #1 | Every 600 mi (1000 km) or after washing the motorcycle or riding the rain | |||||
16 | * | Wheel bearings | •Check bearing for smooth rotation | • | • | • | • | • | |
17 | * | Sidestand pivot | •Check operation and lubricate •Apply chain lube lightly #1 | • | • | • | • | • | |
18 | * | Sidestand switch | •Check and clean or replace if necessary | • | • | • | • | • | • |
19 | * | Chasis fasteners | •Check all chassis fittings and fasteners •Correct if necessary | • | • | • | • | • |
* Since these items require special tools, data and technical skills, have a Yamaha dealer perform the service
#1: Yamaha chain and cable lube or SAE 10W30 motor oil
#2: Lithium soap base grease (all-purpose grease)
#3: Ethylene glycol antifreeze coolant
Note: For odometer readings or time periods higher than 20000 mi (31000 km) or 30 months, repeat the same maintenance as listed in the chart from 4000 mi (7000 km) or 6 month interval
•The air filter needs more frequent service if you are rinding in an unusually wet or dry areas
•Hydraulic brake system
• When disassembling the master cylinder or caliper, always replace the brake fluid. Check the brake fluid level regularly and fill as required
• Replace the oil seals on the inner parts of the master cylinder and caliper cylinder every two years
• Replace the brake hose every four years, or if cracked or damaged.
About the 2001 Yamaha YZF-R6
The motorcycle featured Yamaha’s completely new engine design capable of producing over 108 hp (81 kW) while stationary. The R6 was the world’s first 600cc production four-stroke motorcycle producing over 100 hp (75 kW) in stock form.
This was a small update using the same engine, but with revised power and smoother torque delivery. It also had a lower weight, although later models would get better. Cosmetically it looked the same, though had improved lights.
Manual for the 2001 Yamaha YZF-R6

The above information was gleaned from the owner’s manual for the 2001 Yamaha YZF-R6.
You can download it from Yamaha’s website here.