2015 Yamaha XT250 Maintenance Schedule and Service Intervals

This is the maintenance schedule and associated service intervals for the 2015 Yamaha XT250.
2015 Yamaha XT250 Maintenance Schedule
Below is the maintenance schedule for the 2015 Yamaha XT250.
The maintenance for the 2015 Yamaha XT250 is broken into two sections: periodic maintenance for emission control systems, and general maintenance and lubrication.
Periodic Maintenance Emission Control System
TIP:
•From 19000 mi (31000 km) or 36 months, repeat the maintenance intervals starting 7000 mi (11000 km) or 12 months
•Items marked with an asterisk require special tools, data and technical skills, have a Yamaha dealer perform the service
No. | Item | Routine | 600 mi (1,000 km) or 1 month | 4000 mi (6000 km) or 6 months | 7000 mi (11000 km) or 12 months | 10000 mi (16000 km) or 18 months | 13000 mi (21000 km) or 24 months | 16000 mi (26000 km) or 30 months | |
1 | * | Fuel line | •Check fuel hoses for cracks or damage •Replace if necessary | • | • | • | • | • | |
2 | Spark plug | •Check condition •Adjust gap and clean •Replace every 7000 mi (11000 km) or 12 months and thereafter every 6000 mi (10000 km) or 12 months | • | Replace | • | Replace | • | ||
3 | Spark arrester | •Clean | • | • | • | • | • | ||
4 | * | Valve clearance | •Check and adjust valve clearance when engine is cold | • | • | • | • | • | • |
5 | * | Crankcase breather system | •Check breather hose for cracks or damage •Replace if necessary | • | • | • | • | • | |
6 | * | Fuel injection | •Check and adjust engine idle speed | • | • | • | • | • | • |
7 | * | Exhaust system | •Check for leakage •Tighten if necessary •Replace gasket(s) if necessary | • | • | • | • | • | |
8 | * | Evaporative emission control system (For California only) | •Check control system for damage •Replace if necessary | • | • | ||||
9 | * | Air induction system | •Check the air cut valve and reed valve, and hose for damage •Replace any damaged parts if necessary | • | • |
General Maintenance and Lubrication Chart
No. | Item | Routine | 600 mi (1,000 km) or 1 month | 4000 mi (6000 km) or 6 months | 7000 mi (11000 km) or 12 months | 10000 mi (16000 km) or 18 months | 13000 mi (21000 km) or 24 months | 16000 mi (26000 km) or 30 months | |
1 | * | Air filter element | • Clean condition and for damage, and replace if necessary | • | • | • | • | • | |
• Replace | • | ||||||||
2 | * | Clutch | • Check operation. • Adjust or replace cable. | • | • | • | • | • | • |
3 | * | Front brake | • Check operation, fluid level, and for fluid leakage. • Replace brake pads if necessary. | • | • | • | • | • | • |
4 | * | Rear brake | • Check operation, fluid level, and for fluid leakage. • Replace brake pads if necessary. | • | • | • | • | • | • |
5 | * | Brake hose | • Check for cracks or damage. • Check for correct routing and clamping | • | • | • | • | • | |
• Replace. | Every 4 years | ||||||||
6 | * | Brake fluid | • Replace. | Every 2 years | |||||
7 | * | Wheels | • Check runout. spoke tightness and for damage. • Tighten spokes if necessary | • | • | • | • | • | • |
8 | * | Tires | • Check tread depth and for damage. • Replace if necessary. • Check air pressure. • Correct if necessary. | • | • | • | • | • | |
9 | * | Wheel bearings | • Check bearings for smooth operation. • Replace if necessary. | • | • | • | • | • | |
10 | * | Swingarm pivot bushes | • Check bearing assemblies for looseness • Lubricate with lithium-soap-based grease | • | • | • | • | • | |
11 | Drive chain | • Check chain slack, alignment and condition. • Adjust and lubricate chain with a special O-ring chain lubricant thoroughly. | Every 300 mi (500 km) and after washing the motorcycle or riding in the rain or riding in wet areas | ||||||
12 | * | Steering bearings | • Check bearing assemblies for looseness. • Moderately repack with lithium- soap-based grease | • | • | • | • | Repack | • |
13 | * | Chassis fasteners | • Check all chassis fitting and fasteners. • Correct if necessary. | • | • | • | • | • | |
14 | Brake lever pivot shaft | • Apply silicone grease lightly | • | • | • | • | • | ||
15 | Brake pedal pivot shaft | • Apply lithium-soap-based grease lightly. | • | • | • | • | • | ||
16 | Clutch lever pivot shaft | • Apply lithium-soap-based grease lightly. | • | • | • | • | • | ||
17 | Shift pedal pivot shaft | • Apply lithium-soap-based grease lightly. | • | • | • | • | • | ||
18 | Sidestand pivot | • Check operation. • Apply lithium-soap-based grease lightly. | • | • | • | • | • | ||
19 | * | Sidestand switch | • Check operation and replace if necessary. | • | • | • | • | • | • |
20 | * | Front fork | • Check operation and for oil leakage.
• Replace if necessary. | • | • | • | • | • | |
21 | * | Shock absorber assembly | • Check operation and for oil leakage.
• Replace if necessary. | • | • | • | • | • | |
22 | * | Rear suspension link pivots | • Check operation • Correct if necessary | • | • | ||||
23 | Engine oil | • Change (Warm engine before draining) | • | • | • | • | • | • | |
24 | Engine oil filter element | • Replace. | • | • | • | ||||
25 | * | Front and rear brake switches | • Check operation | • | • | • | • | • | • |
26 | * | Control cables | • Apply Yamaha cable lubricant or other suitable cable lubricant thoroughly | • | • | • | • | • | • |
27 | * | Throttle grip | • Check operation • Check throttle grip free play and adjust if necessary • Lubricate the throttle grip housing. | • | • | • | • | • | |
28 | * | Lights, signals and switches | • Check operation • Adjust headlight beam | • | • | • | • | • | • |
TIP:
•Air filter
•This model’s air filter is equipped with a disposable oil-coated paper element, which must not be cleaned with compressed air to damaging it
•The air filter needs more frequent service if you are riding in unusually wet or dusty areas
•Hydraulic brake service
• After disassembling the brake master cylinder and calipers, always change the fluid. Regularly check the brake fluid levels and fill the reservoirs as required
• Every two years replace the internal components of the brake master cylinder and caliper, and change the brake fluid
• Replace the brake hose every four years, or if cracked or damaged.
About the 2015 Yamaha XT250
Yamaha powers the XT250 with its four-cycle, 249 cc thumper. It keeps the mill light and simple with air cooling instead of complicating things with a water jacket and radiator. A forged piston rides within a bore that comes plated for lowered skirt-to-cylinder friction and increased thermal transfer, and a single, over-head cam actuates the twin valves in the head. Bore and stroke measure out at 74 mm and 58 mm, respectively, for a significantly oversquare configuration.
Yamaha’s fuel-injection system feeds the little beast, and a transistor-controlled ignition (TCI) handles the sparkage for a long-legged, 76 mpg. Power figures vary depending on whose dyno was used, but unofficially the XT250 puts out something between 16 and 18 ponies. This is barely enough for highway speeds, but is fine for its designed purpose and makes the XT250 capable in rough terrain and on other-than-interstate roads.
Manual for the 2015 Yamaha XT250

The above information was gleaned from the owner’s manual for the 2015 Yamaha XT250.
You can download it from Yamaha’s website here.