2017 Yamaha FZ-09 Maintenance Schedule and Service Intervals

This is the maintenance schedule and associated service intervals for the 2017 Yamaha FZ-09, but it will be similar to the required maintenance for other FZ-09 models (or others in Yamaha’s 3-cylinder lineup), such as the Yamaha FJ-09 or the MT-09.
The FZ-09 was updated in 2017, and then in 2018 it was renamed to the MT-09 in the US, following other markets.
This page contains affiliate links that earn us a commission if you use them. It doesn’t make what you buy more expensive, and there’s no way you can save the money (we can’t get discounts). I’d appreciate it if you use the links to support this site and the really time-consuming archive work we’re doing.
What you need to maintain the Yamaha 2017 FZ-09
The following is a list of tools and consumables that are recommended for the Yamaha FZ-09 in the owner’s manual and in forums.
If you’re servicing the FZ-09, you at least need
- Motorcycle maintenance tools — things like an oil catch pan, a paddock stand, and so on
- Basic consumables — things like oil, coolant, and so on.
For the Yamaha FZ-09, the manual recommends the following specific consumables.
Engine oil | Use Yamalube 10W-40 or Yamalube 10W-50. The manual recommends “Yamalube” and it’s affordable, so why not! Don’t over-torque the bolt (spec is 43 Nm/31 lb-ft for the oil drain bolt per the manual) — use a torque wrench if you don’t have experience with how much torque is enough. |
Oil filter | Needs to be changed every time you change the oil. Either get a stock oil filter (part 5GH-13440-50-00) or the K&N KN-204-1. Torque for the oil filter is 17 Nm/12 lb-ft. |
Engine coolant | Yamaha recommends Yamacool, but use any coolant with a 50/50 mix of ethylene glycol and water. You can either use ethylene glycol pre-mix. |
Spark Plugs | NGK CPR9EA9 should be used per the manual Make sure it’s gapped correctly to 0.6-0.7mm (get a gapping tool) and torqued with a torque wrench to 18 Nm/13 lb-ft (new) or 13Nm/10 lb-ft (after checking). |
Air filter | Yamaha part number 1RC-14451-00-00, or the K&N alternative YA-8514. |
Brake pads | Choose OEM, or EBC for more bite and lower fade. You need two sets for the front and one for the rear. * Front: OEM 5SL-25805-00-00, EBC FA252HH * Rear: OEM 5VX-25806-00-00, EBC FA174HH |
And the following general consumables and tools are useful as well.
Product | Thumbnail | Description |
Chain lubricant | ![]() | The chain needs to be lubricated every 800 km/500 miles (or more, if it gets wet/dirty). Motul chain paste is cheap and well-loved. |
Chain cleaner brush | ![]() | A chain cleaner brush makes cleaning off grime and then distributing new lubricant much more easy. |
Paddock stand | ![]() | Lubricating the chain and changing the oil both become a lot easier once you use an affordable paddock stand. |
Cable lubricant | ![]() | Remember to lubricate your clutch cable (and brake cables if you have them) with a cable lubricant. Protect All Cable Life is a good general-purpose lubricant. |
Grease | ![]() | Get a good lithium soap based grease for lubricating major components like your side stand, centre stand, and bearings. |
2017 Yamaha FZ-09 Maintenance Schedule
Below is the maintenance schedule for the 2017 Yamaha FZ-09.
The maintenance for the 2017 Yamaha FZ-09 is broken into two sections: periodic maintenance for emission control systems, and general maintenance and lubrication.
Periodic Maintenance Emission Control System
TIP:
• From 24,000 mi (37,000 km) or 36 months, repeat the maintenance intervals starting from 8,000 mi (13,000 km) or 12 months.
• Items marked with an asterisk require special tools, data and technical skills. Have a Yamaha dealer perform the service if you don’t have those available.
No. | Item | Routine | 600 mi (1,000 km) or 1 month | 4000 mi (7000 km) or 6 months | 8000 mi (13000 km) or 12 months | 12000 mi (19000 km) or 18 months | 16000 mi (25000 km) or 24 months | 20000 mi (31000 km) or 30 months | |
1 | * | Fuel line | • Check fuel hoses for cracks or damage . • Replace if necessary. | • | • | • | • | • | |
2 | * | Spark plugs | • Check condition. • Adjust gap and clean. | • | • | • | • | • | |
• Replace (recommended: NGK CPR9EA9) | Every 12,000 mi (19,000 km) or 18 months | ||||||||
3 | * | Valve clearance | • Check and adjust valve clearance when engine is cold | Every 26,600 mi (42,000 km) | |||||
4 | * | Crankcase breather system | • Check breather hose for cracks or damage. • Replace if necessary | • | • | • | • | • | |
5 | * | Fuel injection | • Adjust synchronization. | • | • | • | • | • | • |
6 | * | Exhaust system | •Check for leakage •Tighten if necessary •Replace gasket(s) if necessary | • | • | • | • | • | • |
7 | * | Evaporative emission control system (For California only) | •Check control system for damage •Replace if necessary | • | • | ||||
8 | * | Air induction system | • Check the air cut-off valve, reed valve, and hose for damage. • Replace any damaged parts if necessary. | • | • | • | • | • |
General Maintenance and Lubrication Chart
No. | Item | Routine | 600 mi (1,000 km) or 1 month | 4000 mi (7000 km) or 6 months | 8000 mi (13000 km) or 12 months | 12000 mi (19000 km) or 18 months | 16000 mi (25000 km) or 24 months | 20000 mi (31000 km) or 30 months | |
1 | * | Diagnostic system check | • Perform dynamic inspection using Yamaha diagnostic tool. • Check the error codes. | • | • | • | • | • | • |
2 | * | Air filter element | • Replace. | Every 24000 mi (37000 km) | |||||
3 | * | Clutch | • Check operation. • Adjust or replace cable. | • | • | • | • | • | • |
4 | * | Front brake | • Check operation, fluid level, and for fluid leakage. • Replace brake pads if necessary (OEM 5SL-25805-00-00, EBC FA252HH, you need two) | • | • | • | • | • | • |
5 | * | Rear brake | • Check operation, fluid level, and for fluid leakage. • Replace brake pads if necessary (OEM 5VX-25806-00-00, EBC FA174HH) | • | • | • | • | • | • |
6 | * | Brake hoses | • Check for cracks or damage. • Check for correct routing and clamping. | • | • | • | • | • | |
• Replace. | Every 4 years | ||||||||
7 | * | Brake fluid | • Change. | Every 2 years | |||||
8 | * | Wheels | • Check runout and for damage. • Replace if necessary. | • | • | • | • | • | |
9 | * | Tires | • Check tread depth and for dam- age. • Replace if necessary. • Check air pressure. • Correct if necessary. | • | • | • | • | • | |
10 | * | Wheel bearings | • Check bearings for smooth operation. • Replace if necessary. | • | • | • | • | • | |
11 | * | Swingarm pivot bearings | • Check operation and for excessive play. | • | • | • | • | • | |
• Moderately repack with lithium- soap-based grease. | Every 32,000 mi (50,000 km) | ||||||||
12 | Drive chain | • Check chain slack /alignment and condition. • Adjust and lubricate chain with a special O-ring chain lubricant thoroughly. | Every 600 mi (1000 km) and after washing the motorcycle or riding in the rain or riding in wet areas. | ||||||
13 | * | Steering bearings | • Check bearing assemblies for looseness. | • | • | • | • | • | • |
• Moderately repack with lithium- soap-based grease. | Every 12,000 mi (19,000 km) | ||||||||
14 | * | Chassis fasteners | • Check all chassis fitting and fasteners. • Correct if necessary. | • | • | • | • | • | |
15 | Brake lever pivot shaft | • Apply silicone grease lightly. | • | • | • | • | • | ||
16 | Brake pedal pivot shaft | • Apply lithium-soap- based grease lightly | • | • | • | • | • | ||
17 | Clutch lever pivot shaft | • Apply lithium-soap- based grease lightly | • | • | • | • | • | ||
18 | Shift pedal pivot shaft | • Apply lithium-soap- based grease lightly | • | • | • | • | • | ||
19 | Sidestand pivot | • Check operation. • Apply lithium-soap- based grease lightly. | • | • | • | • | • | ||
20 | * | Sidestand switch | • Check operation and replace if necessary. | • | • | • | • | • | • |
21 | * | Front fork | • Check operation and for oil leakage. • Replace if necessary. | • | • | • | • | • | |
22 | * | Shock absorber assembly | • Check operation and for oil leak- age. • Replace if necessary. | • | • | • | • | • | |
23 | * | Rear suspension link pivots | • Check operation. • Correct if necessary. | • | • | ||||
24 | Engine oil | • Change (warm engine before draining) | • | • | • | • | • | • | |
25 | Engine oil filter cartridge | • Replace (Recommended: Yamalube 10W-40 or 10W-50) | • | • | • | ||||
26 | * | Cooling system | • Check coolant level and vehicle for coolant leakage. | • | • | • | • | • | |
• Change coolant (Valvoline 50/50 pre-mix) | Every 3 years. | • | |||||||
27 | * | Front and rear brake switches | • Check operation. | • | • | • | • | • | • |
28 | * | Control cables | • Apply Yamaha cable lubricant or other suitable cable lubricant thoroughly. | • | • | • | • | • | • |
29 | * | Throttle grip | • Check operation. • Check throttle grip free play, and adjust if necessary. • Lubricate cable and grip housing. | • | • | • | • | • | |
30 | * | Lights, signals and switches | • Check operation. • Adjust headlight beam. | • | • | • | • | • | • |
Tip:
•Air filter
•This model’s air filter is equipped with a disposable oil-coated paper element, which must not be cleaned with compressed air to avoid damaging it.
•The air filter element needs to be replaced more frequently when riding in unusually wet or dusty areas
•Hydraulic brake service
• After disassembling the brake master cylinders and calipers, always change the fluid. Regularly check the brake fluid level and fill the reservoirs as required.
• Every two years replace the internal components of the brake master cylinder and calipers, and change the brake fluid.
• Replace the brake hoses every four years, or if cracked or damaged.
Tyre pressures for the 2017 FZ-09
Recommended tyre pressures (cold tires) for the FZ-09 are
- Front: 250 kPa (36 psi)
- Rear: 290 kPa (42 psi)
The above tire pressures apply for any load up to maximum load of 174kg/384lb, but adjust as necessary to suit your riding style and road conditions.
About the 2017 Yamaha FZ-09
Yamaha powers the FZ-09 with its 847 cc Crossplane Crankshaft Concept CP3 triple engine. In response to critics of the too-abrupt throttle changes of the previous gen, Yamaha repurposed the 2017’s FJ-09 fuel map for use with the FZ’s ride-by-wire throttle control, making it less “snatchy”.
The result is a much tamer, less abrupt response that retains but a fraction of its former snappiness, much to the benefit of the handling since the previous setup was widely regarded as being far too sensitive to even minor changes in throttle-grip position.
Yammy’s proprietary D-mode allows the rider to further tune power deliver according to riding style and conditions, so you should be able to mix and match D-mode and traction control settings to suit whatever kind of rider you identify as on any given day.
Manual for the 2017 Yamaha FZ-09

The above information was gleaned from the owner’s manual for the 2017 Yamaha FZ-09.
You can download it from Yamaha’s website here.