Triumph Speed Triple S (2018-20) Maintenance Schedule

This is the maintenance schedule with associated service intervals for the Triumph Speed Triple S motorcycles.
It’s very similar to those for other motorcycles with similar engines in the Triumph Speed Triple S range, like the 2018-2010 Speed Triple RS.
This maintenance schedule applies to the following models:
- 2018 Triumph Speed Triple S
- 2019 Triumph Speed Triple S
- 2020 Triumph Speed Triple S
This is the second generation of the Speed Triple S. There was also an earlier Speed Triple S from 2016-2017. But not a lot changed in the maintenance schedule (we went over it in detail!).
Maintenance Schedule for Triumph Speed Triple S
The following is the list of maintenance operations and to be done on this motorcycle with a distance or time interval — whichever comes earlier.
There are two kinds of service interval: every a) distance or b) time period. In each case, it’s the earlier of the two that’s most important.
Part of the below table includes checks you should do every day.
Operation Description | Every | 500 (800) 1 month | Year | 6,000 and 18,000 (10,000 and 30,000) | 12,000 (20,000) | 24,000(40,000) |
Lubrication | ||||||
Engine and oil cooler – check for leaks | Day | • | • | • | • | • |
Engine oil – renew | – | • | • | • | • | • |
Engine oil filter – renew | – | • | • | • | • | • |
Fuel System and Engine Management | ||||||
Autoscan – Carry out a full Autoscan using the Triumph Diagnostic Tool (print a customer copy) | – | • | • | • | • | • |
Fuel system – check hoses for chafing, cracks or
damage | – | • | • | • | ||
Fuel system – Check for leaks | Day | • | • | • | • | • |
Air cleaner – renew | – | • | • | |||
Throttle bodies – balance | – | • | • | • | ||
Fuel hoses – renew | Every four years, regardless of mileage | |||||
Evaporative loss hoses – renew | Every four years, regardless of mileage | |||||
Secondary air injection system – check | – | • | • | |||
Ignition system | ||||||
Spark plugs – check | – | • | ||||
Spark plugs – renew | – | • | • | |||
Cooling system | ||||||
Cooling system – check for leaks | Day | • | • | • | • | • |
Cooling system – check hoses for chafing,
cracks or damage. Replace hoses if necessary | – | • | • | • | ||
Coolant level – check/adjust | Day | • | • | • | • | • |
Coolant – renew | Every three years, regardless of mileage | |||||
Engine | ||||||
Clutch cable – check/adjust | Day | • | • | • | • | • |
Valve clearances – check/adjust | – | • | • | |||
Camshaft timing – check/adjust | – | • | • | |||
Wheels and Tires | ||||||
Wheels – inspect for damage | Day | • | • | • | • | • |
Rear wheel needle roller bearing – lubricate | – | • | • | |||
Wheel bearings – check for wear/smooth operation | – | • | • | • | • | • |
Tyre wear/tyre damage – check | Day | • | • | • | • | • |
Tyre pressures – check/adjust | Day | • | • | • | • | • |
Electrical | ||||||
All lights, instruments and electrical systems – check | Day | • | • | • | • | • |
Steering and Suspension | ||||||
Steering – check for free operation | Day | • | • | • | • | • |
Headstock bearings – check/adjust | – | • | • | • | • | |
Headstock bearings – lubricate | – | • | • | |||
Forks – check for leaks/smooth operation | Day | • | • | • | • | • |
Fork oil – renew | – | • | ||||
Rear suspension linkage – check/lubricate | – | • | • | |||
Brakes | ||||||
Brake fluid levels – check | Day | • | • | • | • | • |
Brake fluid – renew | Every 2 years regardless of mileage | |||||
Brake pads – check wear levels | Day | • | • | • | • | • |
Brake master cylinders – check for fluid leaks | – | • | • | • | • | • |
Brake calipers – check for fluid leaks and seized
pistons | – | • | • | • | • | • |
ABS and immobiliser ECMs – check for stored
DTCs | – | • | • | • | • | • |
Drive Chain | ||||||
Drive chain – lubricate | Every 200 miles (300 kms) | |||||
Drive chain – wear check | Every 500 miles (800 kms) | |||||
Drive chain slack – check/adjust | Day | • | • | • | • | • |
Drive chain rubbing strip – check | – | • | • | • | • | • |
General | ||||||
Engine ECM, Instruments and Keyless ECM –
check for latest calibration download using the Triumph diagnostic tool | ||||||
Fasteners – inspect visually for security | Day | • | • | • | • | • |
Bank angle indicators – inspect visually for wear | Day | • | • | • | • | • |
Side stand/Centre stand – check operation | Day | • | • | • | • | • |
Side stand pivot – clean/grease | – | • | • | • | ||
Carry out all outstanding Service Bulletin and
warranty work | – | • | • | • | • | • |
Carry out road test | – | • | • | • | • | • |
Complete the service record book and reset the
service indicator | – | • | • | • | • | • |
* Evaporative system fitted to models for certain markets only.
‡ Only if fitted.
General information about the Triumph Speed Triple S
The Speed Triple S has the same 1050cc engine as the Triple RS but the motorcycle is in a slightly lower — but still awesome — spec.
The Speed Triple S basically just comes with not as good suspension. The standard S model has 43mm Showa forks with fully-adjustable suspension front and rear and both have the same 825mm seat height.
Armed with ABS as standard that is also linked to the rider mode selected, the ABS has three settings – Road, Track and Off. The rear brake is a single piston sliding unit with a 255mm disc. A low, lithe stance is accentuated by sleek new bodywork and a completely new, Daytona 675R-inspired, tailpiece.
Additional developments also include a slip assist clutch, smaller, more efficient radiator and a new free-flowing exhaust that has a 70% increase in flow rate.
Manual for the Triumph Speed Triple S

The above maintenance schedule comes directly from the user’s manual for the Triumph Speed Triple S, which is available on the Triumph website.