2019 Yamaha WR250R Maintenance Schedule and Service Intervals

This is the maintenance schedule and associated service intervals for the 2019 Yamaha WR250R.
The WR250R has been pretty much unchanged since it was first introduced in 2008. It also has relatively little in common with its similarly named cousin the Yamaha WR250F, apart from the fact that they’re both 250cc four-stroke dual sport bikes.
The WR250R is the version that’s meant to be able to be registered for the road. It’s pretty powerful for a 250cc single-cylinder bike, with a 30hp/23kW engine. It’s still learner-legal, though.
What you need to service the Yamaha WR250R
To service the WR250R you need the following parts and consumables, per the manual.
Oil | Yamaha recommends Yamalube 10w-40 or Yamalube 10w-50. It’s affordable and high quality. |
Oil filter | OEM part is 5D3-13440-09-00 |
Air filter | The OEM part 1LN-14451-01-00 or K&N part YA-3586 |
Spark plugs | Use NGK spark plugs per the manual, part number CR9EK |
Brake pads (front) | You can use OEM or aftermarket for more bite/less fade. Use OEM part 32D-W0045-00-00, or EBC double hardened HH FA185R |
Brake pads (rear) | You can use OEM or aftermarket for more bite/less fade. Use OEM part 1C3-W0046-B0-00 or EBC double hardened HH FA367R |
Coolant | Yamaha recommends “Yamacool”, which is hard to find, but is just 50/50 Ethylene Glycol Pre-mix. |
You will also need the following generic consumables that you can use for any motorcycle.
Product | Thumbnail | Description |
Chain lubricant | ![]() | The chain needs to be lubricated every 800 km/500 miles (or more, if it gets wet/dirty). Motul chain paste is cheap and well-loved. |
Chain cleaner brush | ![]() | A chain cleaner brush makes cleaning off grime and then distributing new lubricant much more easy. |
Paddock stand | ![]() | Lubricating the chain and changing the oil both become a lot easier once you use an affordable paddock stand. |
Cable lubricant | ![]() | Remember to lubricate your clutch cable (and brake cables if you have them) with a cable lubricant. Protect All Cable Life is a good general-purpose lubricant. |
Grease | ![]() | Get a good lithium soap based grease for lubricating major components like your side stand, centre stand, and bearings. |
2019 Yamaha WR250R Maintenance Schedule
Below is the maintenance schedule for the 2019 Yamaha WR250R.
The maintenance for the 2019 Yamaha WR250R is broken into two sections: periodic maintenance for emission control systems, and general maintenance and lubrication.
Periodic Maintenance Emission Control System
TIP
- From 19000 mi (31000 km) or 36 months, repeat the maintenance intervals starting from 7000 mi (11000 km) or 12 months.
- Items marked with an asterisk require special tools, data and technical skills, have a Yamaha dealer perform the service
The below service intervals are from
No. | Item | Routine | US: 600 mi (1,000 km) or 1 month | 4000 mi (6000 km) or 6 months | 7000 mi (11000 km) or 12 months | 10000 mi (16000 km) or 18 months | 13000 mi (21000 km) or 24 months | 16000 mi (26000 km) or 30 months | ||
Europe/Australia: 1000 km (600 mi) | 10000 km (6000 mi) | 20000 km (12000 mi) | 30000 km (18000 mk) | 40000 km (24000 mk) | Annual | |||||
1 | * | Fuel line | •Check fuel hoses for cracks or damage •Replace if necessary | • | • | • | • | • | • | |
2 | Spark plugs | •Check condition •Adjust gap and clean •Replace every 7000 mi (11000 km) or 12 months and thereafter every 6000 mi (10000 km) or 12 months | • | Replace | • | Replace | • | |||
3 | Spark arrester | •Clean | • | • | • | • | • | |||
4 | * | Valve clearance | •Check and adjust valve clearance when engine is cold | Every 26600 mi (42000 km) | ||||||
5 | * | Crankcase breather system | •Check breather hose for cracks or damage
•Replace if necessary | • | • | • | • | • | ||
6 | * | Exhaust system | •Check for leakage •Tighten if necessary •Replace gasket(s) if necessary | • | • | • | • | • | • | |
7 | * | Evaporative emission control system (For California only) | •Check control system for damage •Replace if necessary | • | • | |||||
8 | * | Air induction system | •Check the air cut valve and reed valve, and hose for damage •Replace any damaged parts if necessary | • | • | • |
General Maintenance and Lubrication Chart
No. | Item | Routine | 600 mi (1,000 km) or 1 month | 4000 mi (6000 km) or 6 months | 7000 mi (11000 km) or 12 months | 10000 mi (16000 km) or 18 months | 13000 mi (21000 km) or 24 months | 16000 mi (26000 km) or 30 months | |
1 | Air filter element | • Clean with solvent • Replace if necessary | • | • | • | • | • | ||
2 | * | Clutch | • Check operation. • Adjust or replace cable. | • | • | • | • | • | • |
3 | * | Front brake | • Check operation, fluid level, and for fluid leakage. • Adjust brake lever free play and replace brake pads if necessary. | • | • | • | • | • | • |
4 | * | Rear brake | • Check operation, fluid level, and for fluid leakage. • Replace brake pads if necessary. | • | • | • | • | • | • |
5 | * | Brake hose | • Check for cracks or damage. • Check for correct routing and clamping | • | • | • | • | • | |
• Replace. | Every 4 years | ||||||||
6 | * | Brake fluid | • Change | Every 2 years | |||||
7 | * | Wheels | • Check runout and for damage. • Tighten spokes if necessary | • | • | • | • | • | • |
8 | * | Tires | • Check tread depth and for damage. • Replace if necessary. • Check air pressure. • Correct if necessary. | • | • | • | • | • | |
9 | * | Wheel bearings | • Check bearings for smooth operation. • Replace if necessary. | • | • | • | • | • | |
10 | * | Swingarm pivot bearings | • Check bearing assemblies for looseness | • | |||||
• Moderately repack with lithium-soap-based grease | • | ||||||||
11 | Drive chain | • Check chain slack, alignment and condition. • Adjust and lubricate chain with a special O-ring chain lubricant thoroughly (Lucas Oil chain lube) | Every 300 mi (500 km) and after washing the motorcycle or riding in the rain or riding in wet areas | ||||||
12 | * | Steering bearings | • Check bearing assemblies for looseness. • Moderately repack with lithium- soap-based grease | • | • | • | • | Repack | • |
13 | * | Chassis fasteners | • Check all chassis fitting and fasteners. • Correct if necessary. | • | • | • | • | • | |
14 | Brake lever pivot shaft | • Apply silicone grease lightly | • | • | • | • | • | ||
15 | Brake pedal pivot shaft | • Apply lithium- soap-based grease lightly. | • | • | • | • | • | ||
16 | Clutch lever pivot shaft | • Apply lithium- soap-based grease lightly. | • | • | • | • | • | ||
17 | Sidestand pivot | • Check operation. • Apply lithium- soap-based grease lightly. | • | • | • | • | • | ||
18 | Sidestand switch | • Check operation and replace if necessary. | • | • | • | • | • | • | |
19 | * | Front fork | • Check operation and for oil leakage.
• Replace if necessary. | • | • | • | • | • | |
20 | * | Shock absorber assembly | • Check operation and for oil leakage.
• Replace if necessary. | • | • | • | • | • | |
21 | * | Rear suspension link pivots | • Check operation • Correct if necessary | • | • | ||||
22 | Engine oil | • Change (Warm engine before draining) with Yamalube 10W-40 or 10W-50 | • | • | • | • | • | • | |
23 | Engine oil filter element | • Replace (part 5D3-13440-09-00) | • | • | • | ||||
24 | * | Cooling system | • Check hoses for cracks or damage. • Replace if necessary. | • | • | • | • | • | |
* | • Change coolant | • | |||||||
25 | * | Front and rear brake switches | • Check operation | • | • | • | • | • | • |
26 | * | Control cables | • Apply Yamaha cable lubricant or other suitable cable lubricant thoroughly | • | • | • | • | • | • |
27 | * | Throttle grip | • Check operation • Check throttle grip free play and adjust if necessary • Lubricate the throttle grip housing. | • | • | • | • | • | |
28 | * | Lights, signals and switches | • Check operation • Adjust headlight beam | • | • | • | • | • | • |
TIP: The air filter needs more frequent service if you are riding in unusually wet or dusty areas.
Hydraulic brake service
- After disassembling the brake master cylinder and calipers, always change the fluid.
- Regularly check the brake fluid levels and fill the reservoirs as required
- Every two years replace the internal components of the brake master cylinder and caliper, and change the brake fluid
- Replace the brake hose every four years, or if cracked or damaged.
About the 2019 Yamaha WR250R
The engine on the WR250R has more of a streetwise temperament than that on the WR250F, with a linear power delivery that works well on any surface. Power generation comes courtesy of the 77 mm by 53.6 mm, 250 cc, water-cooled thumper that churns out 28 ponies and 17 pounds of grunt, but you have to wind it out to a screaming 10 grand to get all of it.
The good news is that the engine likes to be wound up, so you can go ahead and wring the throttle with abandon. Part of this power comes from the Yamaha Fuel Injection (YFI) system and ECU-controlled, coil-on-plug ignition system.
The factory also uses something it calls the “EXUP Exhaust” valve and electronic intake-control valve to stretch the usable powerband a bit, and the results are encouraging. Between the engine performance, the six-speed transmission gearing and final-drive ratio, the WR250R can prowl around rocks and rough terrain with almost trials-bike control and resistance to stalling.
The mill delivers its power while sipping at the gas at an impressive 71 mpg, and if you have the nerve for it, a top speed somewhere just shy of 90 mph. That’s on the superslab of course, not off-road.
Manual for the 2019 Yamaha WR250R

The above information was gleaned from the owner’s manual for the 2019 Yamaha WR250R.
You can download it from Yamaha’s website here.