2019 Yamaha YZ250X Maintenance Schedule and Service Intervals

This is the maintenance schedule and associated service intervals for the 2019 Yamaha YZ250X.
The maintenance schedule applies to the following models:
- 2019 Yamaha YZ250
- 2019 Yamaha YZ250X
2019 Yamaha YZ250X Maintenance Schedule
Below is the maintenance schedule for the 2019 Yamaha YZ250X.
Regular Inspection and Adjustments
TIP:
• The following schedules is intended as a general rule to maintenance and lubrication. Bear in mind that such factors as weather, terrain, geographical location, and individual usage will alter the required maintenance and lubrication intervals. If you are a doubt as to what intervals to follow in maintaining and lubricating your machine, consult your Yamaha dealer
• Periodic inspection is essential in making full use of the machine performance. The service life of the parts varies substancially according to the enviroment in which the machine runs (e.g., rain, dirt, etc.). Therefore, earlier inspection is required by reference to the list below
Maintenance Intervals
Item | After brake-in | Every race (about 2.5 hours) | Every third (about 7.5 hours) | Every fifth (about 12.5 hours) | As required | Remarks |
PISTON Inspect and clean | • | • | Inspect crack Inspect carbon deposits and eliminate them | |||
Replace | • | • | ||||
PISTON RING Inspect | • | • | Check ring end gap | |||
Replace | • | • | ||||
PISTON PIN, SMALL END BEARING Inspect | • | |||||
Replace | • | |||||
CYLINDER HEAD Inspect and clean | • | • | Inspect carbon deposits and eliminate them Check gasket | |||
Retighten | • | • | ||||
CYLINDER Inspect and clean | • | • | Inspect score marks Inspect wear | |||
Replace | • | |||||
YPVS Inspect and clean | • | • | Inspect carbon deposits and eliminate them | |||
CLUTCH Inspect and adjust | • | • | Inspect housing, friction plate, clutch plate and spring | |||
Replace | • | |||||
TRANSMISSION Replace oil | • | • | Recommended Brand: YAMALUBE SAE 10W-40 API service SG type or higher JASO standard MA | |||
Inspect | • | |||||
Replace bearing | • | |||||
SHIFT FORK. SHIFT CAM, GUIDE BAR Inspect | • | Inspect wear | ||||
ROTOR NUT Retighten | • | • | ||||
MUFLER Inspect | • | • | ||||
Clean | • | |||||
Retighten | • | • | ||||
Replace fiber | •* | *When the exhaust sound becomes louder or when performance drop is felt | ||||
CRANK Inspect and clean | • | • | ||||
CARBURETOR Inspect, adjust and clean | • | • | ||||
SPARK PLUG Inspect and clean | • | • | ||||
Replace | • | |||||
DRIVE CHAIN Lubricate, slack, alignment | • | • | Use chain lube Chain slack: 48.0-58.0mm (1.89-2.28 in) | |||
Replace | • | |||||
COOLING SYSTEM Check coolant level and leakage | • | • | ||||
Check radiator cap operation | • | |||||
Replace coolant | • | Every two years | ||||
Inspect hoses | • | |||||
OUTSIDE NUTS AND BOLTS Retighten | • | • | Refer to “STARTING AND BRAKE-IN” section in the chapter 1 | |||
AIR FILTER Clean and lubricate | • | • | Use the YAMAHA foam air filter oil or other quality foam air filter oil | |||
Replace | • | |||||
FRAME Clean and inspect | • | • | ||||
FUEL TANK. COCK Clean and inspect | • | • | ||||
BRAKES Adjust lever position and pedal height | • | • | ||||
Lubricate pivot point | • | • | ||||
Check brake disc surface | • | • | ||||
Check fluid level and leakage | • | • | ||||
Retighten brake, disc bolts, caliper bolts, master cylinder bolts and union bolts | • | • | ||||
Replace pads | • | |||||
Replace brake fluid | • | Every one year | ||||
FRONT FORKS Inspect and adjust | • | • | ||||
Replace oil | • | • | Yamaha Suspension oil S1 | |||
Replace oil seal | • | |||||
FRONT FORK OIL SEAL AND DUST SEAL Clean and lube | • | • | Lithium base grease | |||
PROTECTOR GUIDE Replace | • | |||||
REAR SHOCK ABSORBER Inspect and adjust | • | • | ||||
Lube | • | (After rain ride)• | Molybendum disulfade grease | |||
Retighten | • | • | ||||
DRIVE CHAIN GUIDE AND ROLLERS Inspect | • | • | ||||
SWINGARM Inspect, lube and retighten | • | • | Molybendum disulfade grease | |||
RELAY ARM, CONNECTING ROD Inspect, lube and retighten | • | • | Molybendum disulfade grease | |||
SIDESTAND (YZ250X) Lubricate | • | Lithium base grease | ||||
STEERING HEAD Inspect free play and retighten | • | • | ||||
Clean and lube | • | Lithium base grease | ||||
Replace bearing | • | |||||
TIRE, WHEELS Inspect air pressure, wheel run-out, tire wear and spoke looseness | • | • | ||||
Retighten sproket bolt | • | • | ||||
Inspect bearings | • | |||||
Replace bearings | • | |||||
Lubricate | • | Lithium base grease | ||||
THROTTLE, CONTROL CABLE Check routing and connection | • | • | ||||
Lubricate | • | • | Yamaha cable lube or SAE 10W-40 motor oil |
About the 2019 Yamaha YZ250X
Modern, aggressive styling, including front fender, front number plate, radiator shrouds, side number plates, air box, rear fender, fork guards, as well as the rear brake disc protector, rear brake caliper protector and wider foot pegs—just like the 4-strokes.
249cc liquid-cooled reed-valve-inducted two-stroke engine is lightweight, compact and features an incredibly wide, hard-hitting powerband. A large 270mm front disc brake coupled with high-performance pad material offers outstanding machine control and performance, with exceptional stopping power and controllability.
Manual for the 2019 Yamaha YZ250X

The above information was gleaned from the owner’s manual for the 2019 Yamaha YZ250X.
You can download it from Yamaha’s website here.