Triumph Speed Twin Maintenance Schedule

This is the maintenance schedule with associated service intervals for the Triumph Speed Twin motorcycles.
It’s very similar to those for other motorcycles with similar engines in the Triumph Modern Classics, especially those with the 1200cc engine, like the T120.
This maintenance schedule applies to the following models:
- 2019 Triumph Speed Twin
- 2020 Triumph Speed Twin
This page contains affiliate links that earn us a commission if you use them. It doesn’t make what you buy more expensive, and there’s no way you can save the money (we can’t get discounts). I’d appreciate it if you use the links to support this site and the really time-consuming archive work we’re doing.
Tools you may need to maintain your motorcycle
To maintain your motorcycle you need to make sure you have the best oil and other consumables, motorcycle-specific tools, and other tools for your workshop.
Below we’ve listed:
- The most essential motorcycle tools for everyday maintenance
- General workshop tools (sockets, pliers, wrenches etc.) for motorcycles and other use
What you need to service a Triumph Speed Twin
Even though the majority of people who own such a new motorcycle will get it serviced at a dealer, a number of people out there will be doing their own service. This guide is for you!
Here’s a list of the things you need to service your Triumph Speed Twin.
Oil | Triumph recommends 10W/40 or 10W/50 semi or fully synthetic motorcycle engine oil that meets specification API SH (or higher) and JASO MA, such as Castrol Power 1 Racing 4T 10W-40 (fully synthetic) engine oil, sold as Castrol Power RS Racing 4T 10W-40 (fully synthetic) in some countries. |
Oil filter | Replace the oil filter every time you change the oil. Use Triumph part number T1218001. You can also use K&N’s KN-204-1. |
Brake fluid | Triumph motorcycles need DOT 4 brake fluid (they have a clutch cable, so you don’t need fluid for the clutch). |
Coolant | Triumph uses Hybrid Organic Acid Technology coolant with a 50% ethylene glycol mix. Zerex G05 is a HOAT coolant that meets this spec. |
Front brake pads | Standard brake pads code is T2026565. The equivalent part number for EBC brakes is FA604/4HH. |
Rear brake pads | Use original part number T2022955. The equivalent part number for EBC brakes is FA214/2HH. |
Spark plugs | NGK code LMAR8A-9. Note they’re sold individually. Make sure they’re gapped to 0.9mm with an appropriate spark plug gap tool. |
Air filter | The part number for the air filter is T2201122. You can also use K&N part TB-1216. |
You also need the following general consumables for servicing your Triumph Speed Twin.
Product | Thumbnail | Description |
Chain lubricant | ![]() | The chain needs to be lubricated every 800 km/500 miles (or more, if it gets wet/dirty), with variations recommended between manufacturers. Motul chain paste is cheap and well-loved. |
Chain cleaner brush | ![]() | A chain cleaner brush makes cleaning off grime and then distributing new lubricant much more easy. |
Paddock stand | ![]() | Lubricating the chain and changing the oil both become a lot easier once you use an affordable paddock stand (not necessary if you have a center stand). |
Cable lubricant | ![]() | Remember to lubricate your clutch cable (and brake cables if you have them) with a cable lubricant. Protect All Cable Life is a good general-purpose lubricant. |
Grease | ![]() | Get a good lithium soap based grease for lubricating major components like your side stand, centre stand, and bearings. |
Maintenance Schedule for Triumph Speed Twin
The following is the list of maintenance operations and to be done on this motorcycle with a distance or time interval — whichever comes earlier.
There are two kinds of service interval: every a) distance or b) time period. In each case, it’s the earlier of the two that’s most important.
Part of the below table includes checks you should do every day.
Operation Description | Every | 500 (800) 1 month | Year | 10,000 and 30,000 (16,000 and 48,000) | 20,000 (32,000) | 40,000 (64,000) |
Lubrication | ||||||
Engine – check for leaks | Day | • | • | • | • | • |
Engine oil – replace | – | • | • | • | • | • |
Engine oil filter – replace | – | • | • | • | • | • |
Fuel System and Engine Management | ||||||
Fuel system – check for leaks, chafing etc. | – | • | • | • | ||
Throttle body plate (butterfly) – check/clean | – | • | • | • | ||
Autoscan – Carry out a full Autoscan using the Triumph Diagnostic Tool (print a customer copy) | – | • | • | • | • | • |
Air cleaner – replace | – | • | • | • | ||
Fuel filter – replace | – | • | • | |||
Throttle bodies – balance – 1200 cc engines only | – | • | • | • | ||
Fuel hoses – replace | Every 4 years regardless of mileage | |||||
Evaporative loss hoses* – replace | Every 4 years regardless of mileage | |||||
Ignition system | ||||||
Spark plugs – check | – | • | ||||
Spark plugs – replace | – | • | • | |||
Cooling system | ||||||
Cooling system – check for leaks | Day | • | • | • | • | • |
Cooling system – check coolant hoses for
chafing/cracks/damage. Replace if necessary. | – | • | • | • | ||
Coolant level – check/adjust | Day | • | • | • | • | • |
Coolant – replace | Every 3 years, regardless of mileage | |||||
Engine | ||||||
Clutch cable – check function and adjust as necessary | Day | • | • | • | • | • |
Valve clearances – check | – | • | • | |||
Camshaft timing | – | • | • | |||
Wheels and Tires | ||||||
Tire wear/tire damage – check | Day | • | • | • | • | • |
Tire pressures – check/adjust | Day | • | • | • | • | • |
Wheels – inspect for damage | Day | • | • | • | • | • |
Wheels – check wheels for broken or damaged
spokes and check spoke tightness (models with spoked wheels only) | Day | • | • | • | • | • |
Wheel bearings – check for wear/smooth
operation | – | • | • | • | • | • |
Steering and Suspension | ||||||
Steering – check for free operation | Day | • | • | • | • | • |
Front and rear suspension – check for damage/
leaks/smooth operation | Day | • | • | • | • | • |
Fork oil – replace | – | • | ||||
Steering head bearings – check/adjust | – | • | • | • | • | • |
Steering head bearings – lubricate | – | • | • | |||
Brakes | ||||||
Brake pads – check wear levels | Day | • | • | • | • | • |
Brake master cylinders – check for fluid leaks | – | • | • | • | • | • |
Brake calipers – check for fluid leaks and seized
pistons | – | • | • | • | • | • |
Brake fluid levels – check | Day | • | • | • | • | • |
Brake fluid – replace | Every 2 years regardless of mileage | |||||
Drive Chain | ||||||
Drive chain slack – check/adjust | Day | • | • | • | • | • |
Drive chain – wear check | Every 500 miles (800 km) | |||||
Drive chain – lubricate | Every 200 miles (300 km) | |||||
Drive chain rubbing strips – check | – | • | • | • | • | • |
Electrical | ||||||
All lights, instruments and electrical systems –
check/adjust | Day | • | • | • | • | • |
General | ||||||
Instruments, chassis ECM (if equipped) and
engine ECM – check for latest calibration download using the Triumph diagnostic tool | – | • | • | • | • | • |
Fasteners – inspect visually for security | Day | • | • | • | • | • |
Bank angle indicators – check for wear | Day | • | • | • | • | • |
Side stand/Center stand – lubricate/check
operation | Day | • | • | • | • | • |
Side stand pivot pin – clean/grease | – | • | • | • | ||
Carry out all outstanding Service Bulletin and
warranty work | – | • | • | • | • | • |
Carry out road test | – | • | • | • | • | • |
Complete the service record book and reset the
service indicator (if equipped) | – | • | • | • | • | • |
* Evaporative system fitted to models for certain markets only.
General information about the Triumph Speed Twin
The 1200cc Speed Twin is a modern classic custom roadster that introduces next generation dynamic capability with class-leading handling and performance in a beautifully modern custom style.
Three color options: Silver Ice / Storm Grey, Korosi Red / Storm Grey, and Jet Black.
There’s plenty of power from down low in the rev range with a progressive build to peak power output at 6,750 rpm and peak torque at only 4,950 rpm. The Speed twin feels nimble and light on its feet and the chassis remained rock solid up to its top speed of around 130 mph.
It has a low inertia, high performance, six-speed, 8-valve, liquid-cooled SOHC 270° crank angle parallel twin.
Manual for the Triumph Speed Twin

The above maintenance schedule comes directly from the user’s manual for the Triumph Speed Twin, which is available on the Triumph website.