2017+ Yamaha SCR950 Maintenance Schedule and Service Intervals

This is the maintenance schedule and associated service intervals for the 2017 Yamaha SCR950.
It’s similar to other years of the Yamaha SCR950. This maintenance schedule applies to
- 2017 Yamaha SCR950
- 2018 Yamaha SCR950
- 2019 Yamaha SCR950
- 2020 Yamaha SCR950
(They’re all pretty much the same bike!)
You can also see the maintenance schedule for the Yamaha Bolt and check out the differences.
2017+ Yamaha SCR950 Maintenance Schedule
Below is the maintenance schedule for the 2017 Yamaha SCR950.
The maintenance for the 2017 Yamaha SCR950 is broken into two sections: periodic maintenance for emission control systems, and general maintenance and lubrication.
What you need to maintain the Yamaha SCR950
Thankfully, the SCR950 (like everything else built on the Bolt platform) is a pretty straightforward motorcycle.
If you’re planning on doing it yourself — maybe you’re just changing the oil or plugs — then you’ll need the following consumables.
Firstly, you need to see if you have the basic motorcycle maintenance tools — nothing shocking, just things like a paddock stand, oil filter wrench, and so on.
Product | Image | Description |
---|---|---|
Oil | ![]() | The manual suggests Yamalube 10W-40, or any other oil that has API service SG type or higher, JASO standard MA. |
Oil filter | ![]() | Replace the oil filter every time you change the oil. Standard Yamaha part is 5GH-1344061-00, or you can use a KN-204-1. The benefit of the K&N is you don’t need a special tool to remove it (you can use a regular wrench). |
Spark plugs | ![]() | Use NGK spark plugs with code CPR7EA-9 (sold individually). Make sure they’re gapped to 0.8-0.9mm with an appropriate spark plug gapping tool, and tightened to 9.4 lb-ft (13 Nm) with an appropriate torque wrench. |
Air filter | ![]() | Standard Yamaha part number is 1TP-14451-00-00. You can also use the K&N part YA-9514 which is more available. |
Coolant | ![]() | Yamaha generally recommends their own branded “Yamacool” coolant, but you can use any 50/50 ethylene glycol pre-mix. |
Brake pads | ![]() | The front brake pads have parts code 5S7-W0045-00-00, and the rear brake pads have parts code 1D7-W0046-00-00. You can also use EBC FA179HH for the front and FA319/2HH for the rear |
Brake Fluid | ![]() | You can use any DOT 4 brake fluid (the one we recommend is a high-grade synthetic one) |
You may also need the following general consumables for servicing your Triumph SCR950.
Product | Thumbnail | Description |
Chain lubricant | ![]() | The chain needs to be lubricated every 800 km/500 miles (or more, if it gets wet/dirty), with variations recommended between manufacturers. Motul chain paste is cheap and well-loved. |
Chain cleaner brush | ![]() | A chain cleaner brush makes cleaning off grime and then distributing new lubricant much more easy. |
Paddock stand | ![]() | Lubricating the chain and changing the oil both become a lot easier once you use an affordable paddock stand (not necessary if you have a center stand). |
Cable lubricant | ![]() | Remember to lubricate your clutch cable (and brake cables if you have them) with a cable lubricant. Protect All Cable Life is a good general-purpose lubricant. |
Grease | ![]() | Get a good lithium soap based grease for lubricating major components like your side stand, centre stand, and bearings. |
Periodic Maintenance Emission Control System
- From 24,000 mi (37,000 km) 36 months, repeat the maintenance intervals starting from 8,000 mi (13,000 km) or 12 months.
- Items marked with an asterisk require special tools, data and technical skills, have a Yamaha dealer perform the service.
No. | Item | Routine | 600 mi (1,000 km) or 1 month | 4,000 mi (7,000 km) or 6 months | 8,000 mi (13,000 km) or 12 months | 12,000 mi (19,000 km) or 18 months | 16,000 mi (25,000 km) or 24 months | 20,000 mi (31,000 km) or 30 months | |
1 | * | Fuel line | • Check fuel hoses for cracks or damage. • Replace if necessary. | • | • | • | • | • | |
2 | * | Spark plugs | • Check condition. • Adjust gap and clean. | • | • | • | |||
• Replace | • | • | |||||||
3 | * | Valve clearance | • Check and adjust valve clearance when engine is cold. • Adjust if necessary. | Every 16,000 mi (25,000 km) | |||||
4 | * | Crankcase breather system | • Check breather hose for cracks or damage. • Replace if necessary. | • | • | • | • | • | |
5 | * | Fuel injection | • Adjust synchronization. | • | • | • | • | • | • |
6 | * | Exhaust system | • Check for leakage. • Tighten if necessary. • Replace gasket(s) if necessary. | • | • | • | • | • | • |
7 | * | Evaporative emission control system (For California only) | • Check control system for damage. • Replace if necessary. | • | • |
General Maintenance and Lubrication Chart
No. | Item | Routine | 600 mi (1,000 km) or 1 month | 4,000 mi (7,000 km) or 6 months | 8,000 mi (13,000 km) or 12 months | 12,000 mi (19,000 km) or 18 months | 16,000 mi (25,000 km) or 24 months | 20,000 mi (31,000 km) or 30 months | |
1 | * | Diagnostic system check | • Perform dynamic inspection using Yamaha diagnostic tool • Check the error codes | • | • | • | • | • | • |
2 | Air filter element | • Replace. | Every 24000 mi (37000 km) | ||||||
3 | * | Clutch | • Check operation. • Adjust or replace cable. | • | • | • | • | • | • |
4 | * | Front brake | • Check operation, fluid level, and for fluid leakage. • Replace brake pads if necessary. | • | • | • | • | • | • |
5 | * | Rear brake | • Check operation, fluid level, and for fluid leakage. • Replace brake pads if necessary. | • | • | • | • | • | • |
6 | * | Brake hoses | • Check for cracks or damage. • Check for correct routing and clamping | • | • | • | • | • | |
• Replace. | Every 4 years | ||||||||
7 | Brake fluid | • Change | Every 2 years | ||||||
8 | * | Wheels | • Check runout and for damage. • Replace if necessary. | • | • | • | • | • | • |
9 | * | Tires | • Check tread depth and for damage. • Replace if necessary. • Check air pressure. • Correct if necessary. | • | • | • | • | • | |
10 | * | Wheel bearings | •Check bearings for smooth operation. • Replace if necessary. | • | • | • | • | • | |
11 | * | Swingarm pivot bearings | • Check operation and for excessive play. | • | • | • | • | • | |
* | • Moderately repack with lithium-soap-based
grease. | Every 32000 mi (50000 km) | |||||||
12 | * | Drive belt | • Check belt tension. • Replace if damaged • Check belt tension • Adjust if necessary | • | Every 2500 mi (4000 km) | ||||
13 | * | Steering bearings | • Check bearing assemblies for looseness. | • | • | • | • | • | • |
* | • Moderately repack with
lithium-soap-based grease. | Every 12000 mi (19000 km) | |||||||
14 | * | Chassis fasteners | • Check all chassis fitting and fasteners. • Correct if necessary. | • | • | • | • | • | |
15 | Brake lever pivot shaft | • Apply silicone grease lightly. | • | • | • | • | • | ||
16 | Brake pedal pivot shaft | • Apply lithium-soap-based grease lightly. | • | • | • | • | • | ||
17 | Clutch lever pivot shaft | • Apply lithium-soap-based grease lightly. | • | • | • | • | • | ||
18 | Shift pedal pivot shaft | • Apply lithium-soap-based grease lightly. | • | • | • | • | • | ||
19 | Sidestand pivot | • Check operation. • Apply lithium-soap-based grease lightly. | • | • | • | • | • | ||
20 | * | Sidestand switch | • Check operation and replace if necessary. | • | • | • | • | • | |
21 | * | Front fork | • Check operation and for oil leakage. • Replace if necessary. | • | • | • | • | • | |
22 | * | Shock absorber assembly | • Check operation and for oil leakage. • Replace if necessary. | • | • | • | • | • | |
23 | Engine oil | • Change (warm engine before draining.) | • | • | • | • | • | • | |
24 | * | Engine oil filter element | • Replace. | • | • | • | |||
25 | * | Front and rear brake switches | • Check operation. | • | • | • | • | • | • |
26 | * | Control cables | • Apply Yamaha chain and cable lube or engine oil thoroughly. | • | • | • | • | • | • |
27 | * | Throttle grip | • Check operation
• Check throttle grip free play, and adjust if necessary • Lubricate cable and grip housing | • | • | • | • | • | |
28 | * | Lights, signals and switches | • Check operation. • Adjust headlight beam. | • | • | • | • | • |
Tips
- Air filter
- This model’s air filter is equipped with a disposable oil-coated paper element, which must not be cleaned with compressed air to avoid damaging it.
- Hydraulic brake service
- After disassembling the brake master cylinders and calipers, always change the fluid. Regularly check the brake fluid levels and fill the reservoirs as required.
- Every two years replace the internal components of the brake master cylinders and calipers, and change the brake fluid.
- Replace the brake hoses every four years or if cracked or damaged.
About the 2017 Yamaha SCR950
The SCR950 is the Yamaha “Scrambler” version of its classic Bolt layout.
This puts it in competition with the Triumph Scrambler… although unlike most early scramblers out there (BUT similar to the Ducati Scrambler’s L-twin), the SCR950 runs a 60-degree V-twin engine.
Yamaha kept things simple and light with air cooling, and a single over-head cam to actuate the four valves within each pent-roof combustion chamber. The 85 mm bore and 83 mm stroke, ceramic-composite coated cylinders define a nearly square engine, and the relatively low, 9-to-1 compression ratio will keep it from running too awful hot while preventing the forged aluminum pistons and bearings from taking a beating.
All this adds up to a 942 cc (58 cubic-inches) displacement motor, and as usual with V-twins, the torque comes on early. This mill cranks out 54.1 pound-feet of torque at 3,400 RPM and 48.5 horsepower at 5,400 RPM, not terribly impressive given the 547-pound curb weight, but it’s built for slow and controlled riding, not big jumps or complicated tricks.
A five-speed transmission uses that power to wring 51 mpg out of the rig, and a belt-and-pulley drive makes the final connection to the rear wheel.
Manual for the 2017 Yamaha SCR950

The above information was gleaned from the owner’s manual for the 2017 Yamaha SCR950.
You can download it from Yamaha’s website here.