Yamaha V Star 1100 Maintenance Schedule and Service Intervals

This is the maintenance schedule and associated service intervals for the Yamaha V Star 1100, also known as the Yamaha XVS1100 DragStar.
The V Star 1100 was released in a few different versions, including the Classic, Custom, and Silverado, like the smaller capacity V Star 650 (with which the service intervals are quite similar).
The Yamaha V Star 1100 was released in 1998, and made up until 2008 (for a 2009 model year). So this maintenance schedule is for
- 1999 V Star 1100 (including Custom, Classic, and Silverado)
- 2000 V Star 1100 (including Custom, Classic, and Silverado)
- 2001 V Star 1100 (including Custom, Classic, and Silverado)
- 2002 V Star 1100 (including Custom, Classic, and Silverado)
- 2003 V Star 1100 (including Custom, Classic, and Silverado)
- 2004 V Star 1100 (including Custom, Classic, and Silverado)
- 2005 V Star 1100 (including Custom, Classic, and Silverado)
- 2006 V Star 1100 (including Custom, Classic, and Silverado)
- 2007 V Star 1100 (including Custom, Classic, and Silverado)
- 2008 V Star 1100 (including Custom, Classic, and Silverado)
- 2009 V Star 1100 (including Custom, Classic, and Silverado)
Yamaha V Star 1100 Maintenance Schedule
Below is the maintenance schedule for the Yamaha V Star 1100 series of motorcycles.
The maintenance for the Yamaha V Star 1100 is broken into two sections: periodic maintenance for emission control systems, and general maintenance and lubrication.
Notes:
- X = Perform maintenance task.
- Items marked with a * are what Yamaha suggests you get a dealer to do. However, any experienced home mechanic can do most of them.
Periodic Maintenance Emission Control System
Item | Routine | 600 mi (1k km) or 1 mon. | 4k mi (7k km) or 6 mon. | 8k mi (13k km) or 12 mon. | 12k mi (19k km) or 18 mon. | 16k mi (25k km) or 24 mon. | 20k mi (31k km) or 30 mon. |
Fuel line* | •Check fuel hose for cracks or damage •Replace if necessary. | X | X | X | X | X | |
Fuel filter* | •Replace (every 20k mi/31k km) | Replace | |||||
Spark plugs | •Check condition. •Adjust gap and clean. •Replace at 8000 mi (13000 km) or 12 months. | X | Replace | X | Replace | X | |
Valve clearance* | •Check and adjust valve clearance when engine is cold. | X | X | X | X | X | X |
Crankcase breather system* | • Check breather hose for cracks or damage. • Replace if necessary. | X | X | X | X | X | |
Carburetor synchronization* | • Adjust synchronization of carburetors. | X | X | X | X | X | X |
Idle speed* | • Check and adjust engine idle speed. | X | X | X | X | X | |
Exhaust system* | • Check for leakage. • Tighten if necessary. • Replace gasket(s) if necessary. | X | X | X | X | X | |
Evaporative emission control system* (for California only) | •Check control system for damage •Replace if necessary | X |
General Maintenance and Lubrication Chart
Item | Routine | 600 mi (1k km) or 1 mon. | 4k mi (7k km) or 6 mon. | 8k mi (13k km) or 12 mon. | 12k mi (19k km) or 18 mon. | 16k mi (25k km) or 24 mon. | 20k mi (31k km) or 30 mon. |
Air filter element* | • Clean with compressed air. • Replace if necessary. | X | X | X | X | X | |
Clutch* | • Check operation. • Adjust or replace cable. | X | X | X | X | X | X |
Front brake* | • Check operation, fluid level, and for fluid leakage. • Adjust brake lever free play and replace pads if necessary | X | X | X | X | X | X |
Rear brake* | • Check operation, fluid level, and for fluid leakage. • Replace brake pads if necessary. | X | X | X | X | X | X |
Brake hoses* | • Check for cracks or damage. | X | X | X | X | X | |
• Replace. | Every 4 years | ||||||
Wheels* (XVS11Y – spoked) | • Check runout, spoke tightness and for damage. • Tighten spokes if necessary. | X | X | X | X | X | |
Wheels* (XVS11AWY / XVS11ATY – non-spoked) | •Check runout and for damage •Replace if necessary | X | X | X | X | X | |
Tires* | • Check tread depth and for damage. • Replace if necessary. • Check air pressure. • Correct if necessary. | X | X | X | X | X | |
Wheel bearings* | • Check bearings for smooth operation. • Replace if necessary. | X | X | X | X | X | |
Swingarm pivot bearings* | • Check bearing assemblies for looseness. • Moderately repack with lithium-soap-based grease. | X | Repack | ||||
Steering bearings* | • Check bearing assembly for looseness. • Moderately repack with lithium-soap-based grease every 16k mi (25k km) or 24 months. | X | X | X | X | Repack | X |
Chassis fasteners* | • Check all chassis fitting and fasteners. • Correct if necessary. | X | X | X | X | X | |
Brake lever pivot shaft | • Apply silicone grease lightly | X | X | X | X | X | |
Brake pedal pivot shaft | • Apply lithium-soap-based grease lightly. | X | X | X | X | X | |
Clutch lever pivot shaft | • Apply lithium-soap-based grease lightly. | X | X | X | X | X | |
Shift pedal pivot shaft | • Apply lithium-soap-based grease lightly. | X | X | X | X | X | |
Sidestand pivot* | • Check operation. • Apply lithium-soap-based grease lightly. | X | X | X | X | X | |
Sidestand switch* | • Check operation and replace if necessary. | X | X | X | X | X | X |
Front fork* | • Check operation and for oil leakage. • Repair if necessary. | X | X | X | X | X | |
Shock absorber assembly* | • Check operation and for oil leakage. • Replace if necessary. | X | X | X | X | X | |
Rear suspension link pivots* | • Apply lithium-soap based grease lightly | X | |||||
Engine oil | • Change (warm engine before draining). | X | X | X | X | X | X |
Engine oil filter element* | • Replace. | X | X | X | |||
Final gear oil | • Check oil level and for oil leakage. • Change at initial 600 mi (1000 km) or 1 month, and thereafter every 16,000 mi (25,000 km) or 24 months. | Change | Check | Check | Check | Change | Check |
Front and rear brake switches* | • Check operation | X | X | X | X | X | X |
Control cables* | • Apply Yamaha chain and cable lube or engine oil 10W-30 thoroughly. | X | X | X | X | X | X |
Throttle grip housing and cable* | • Check operation and free play. • Adjust the throttle cable free play if necessary. • Lubricate the throttle grip housing and cable. | X | X | X | X | X | |
Lights, signals and switches* | • Check operation • Adjust headlight beam | X | X | X | X | X | X |
Tips
- From 24000 (37000 km) or 36 months, repeat the maintenance intervals starting from 8000 mi (13000 km) or 12 months.
- The air filter needs more frequent service if you are riding in unusually wet or dusty areas.
Hydraulic brake service
- When disassembling the master cylinder or caliper cylinder, always replace the brake fluid. Check the brake fluid level regularly and fill as required.
- Replace the oil seals on the inner parts of the master cylinder and caliper cylinder every two years.
- Replace the brake hoses every four years or if cracked or damaged.
About the Yamaha V Star 1100
The Yamaha V-Star 1100 has a 1,063cc engine, air-cooled, SOHC, 2 valves per cylinder, 75° V-twin produces outstanding low- and mid-range torque – maximum torque is reached at only 2,500 rpm – for exceptional overall cruising performance.
It has a 2-into-2 exhaust system with dual shotgun-style, staggered pipes, playing outstanding V-twin music.
The 1100 has dual Mikuni 37mm carburettors with throttle position sensors feature carburetor heaters and handy, side-mounted air filter to ensure consistent fuel flow, great throttle response and optimum power throughout the rev range.
The beefy 41mm front fork with 140mm (5.5″) of wheel travel smooths out the bumps for excellent ride quality.
Manual for the Yamaha V Star 1100

The above information was gleaned from the owner’s manual for the Yamaha V Star 1100.
You can download it from Yamaha’s website here.