Yamaha XSR900 (2016-2021) Maintenance Schedule and Service Intervals
This is the maintenance schedule and associated service intervals for the 2019 Yamaha XSR900. It shares a lot with the maintenance of other motorcycles in the Yamaha range with the 847cc triple engine, like the Tracer 900 or the MT-09.
The Yamaha XSR900 is a standard motorcycle, basically a re-styled MT-09 with a few component changes depending on which market you’re in. However, a few components are unique.
The 2016-2021 Yamaha XSR900 is based on the 847cc CP3 engine, a dual overhead cam 12-valve inline three-cylinder engine. In base form it makes 84 kW (113 hp) at 10000 rpm, and 87 Nm (64 lb-ft) at 8500 rpm. Final drive is through a 6-speed transmission, wet clutch, and chain drive.
Yamaha updated the 2022 XSR900 with the 890cc CP3, just like its siblings the MT-09 and Tracer 9.
This site has links for things like oil and spark plugs from which we earn a commission (which unfortunately nobody can save, not even us). If you appreciate this work, then please use those links. Thanks!
What you need to service the Yamaha XSR900 — Consumables and Special Tools
If you’re servicing the XSR900, you at least need motorcycle maintenance tools — things like an oil catch pan, a paddock stand, and so on. Apart from that, for the Yamaha XSR900, the manual recommends the following specific consumables.
Part | Yamaha XSR900 spec |
---|---|
Engine oil | Use Yamalube 10W-40. The manual recommends “Yamalube” and it’s affordable, so why not! Other high-quality synthetic oils include Motul 7100 10W-40 or Mobil 1 Synthetic 10W-40. Don’t over-torque the bolt (spec is 43 Nm/31 lb-ft for the oil drain bolt per the manual) — use a torque wrench if you don’t have experience with how much torque is enough. |
Oil filter | Needs to be changed every time you change the oil. Either get a stock oil filter (part 5GH-13440-50-00) or the Hiflofiltro HF204RC (better than K&N). Torque for the oil filter is 17 Nm/12 lb-ft. |
Engine coolant | Yamaha recommends an ethylene glycol antifreeze with corrosion inhibitors. Yamalube coolant is hard to get, so Pro Honda HP coolant is a good substitute. |
Spark Plugs | NGK CPR9EA9 should be used per the manual. Make sure it’s gapped correctly to 0.8-0.9mm (with a gapping tool) and torqued with a torque wrench to 13Nm/10 lb-ft. |
Air filter | Yamaha part number 1RC-14451-00-00, or the K&N alternative YA-8514. |
Brake pads | Choose EBC for more bite and lower fade, the people on fz09.org like them (among others). You need two sets for the front and one for the rear. * Front: EBC FA252HH * Rear: EBC FA174HH |
Yamaha XSR900 (2016-2021) Maintenance Schedule (USA)
Below is the maintenance schedule for the Yamaha XSR900 from the US manuals (in miles)
Notes on the maintenance schedule
- At the end of the maintenance schedule, continue in the pattern shown, usually every one or two service intervals. Some items should be done infrequently but still periodically e.g. valve service.
- Yamaha only wants you to change the oil, lube the chain, and grease external pivot points. They say “Items marked with an asterisk require special tools, data and technical skills, have a Yamaha dealer perform the service.”
- Don’t clean the air filter with compressed air.
- The break-in service is omitted
mi x 1000 | 4 | 8 | 12 | 16 | 20 | |
---|---|---|---|---|---|---|
months | 6 | 12 | 18 | 24 | 30 | Every |
Check fuel hoses for cracks or damage. Replace if necessary. | • | • | • | • | • | |
Check spark plug condition. Adjust gap and clean. | • | • | • | |||
• Replace spark plugs (NGK CPR9EA9) | • | • | ||||
• Check and adjust valve clearance when engine is cold. | 26 000 mi | |||||
Adjust fuel injection synchronization. | • | • | • | • | • | |
Check evap control system for damage. Replace if necessary. | • | • | ||||
Check the air induction cut-off valve, reed valve, and hose for damage. Replace any damaged parts | • | • | ||||
Perform diagnostic inspection using Yamaha diagnostic tool. Check the error codes. | • | • | • | • | • | |
Replace air filter | 24000 mi | |||||
Check clutch operation. Adjust or replace cable. | • | • | • | • | • | |
Check front brake operation, fluid level, and for fluid leakage. Replace brake pads if necessary. | • | • | • | • | • | |
Check rear brake operation, fluid level, and for fluid leakage. Replace brake pads if necessary. | • | • | • | • | • | |
Check brake hoses for cracks or damage, and for correct routing and clamping | • | • | • | • | • | |
Replace brake hoses. | 4 years | |||||
Change brake fluid and internal components of brake master cylinder. ( Castrol DOT 4) | 2 years | |||||
Check wheel runout and for damage. Replace if necessary. | • | • | • | • | • | |
* Check tire tread depth and for damage. Replace if necessary. * Check tire air pressure. Correct if necessary. | • | • | • | • | • | |
Check wheel bearings for smooth operation. Replace if necessary. | • | • | • | • | • | |
Check swingarm pivot bearing operation and for excessive play. | • | • | • | • | • | |
Moderately repack swingarm pivot bearings with lithium-soap-based grease. | 32 000 mi | |||||
* Check drive chain chain slack, alignment and condition * Adjust and lubricate chain (use Motul chain paste) | 500 mi, or after chain gets wet | |||||
Check steering bearing assemblies for looseness | • | • | • | • | • | |
Moderately repack steering bearings with lithium soap-based grease | 12 000 mi | |||||
Check all chassis fittings and fasteners. Correct if necessary. | • | • | • | • | • | |
Lubricate brake lever with silicone grease. | • | • | • | • | • | |
Lubricate brake pedal, shift pedal, and clutch lever with lithium soap-based grease lightly. | • | • | • | • | • | |
Check side-stand pivot operation. Apply lithium-soap-based grease lightly. | • | • | • | • | • | |
Check sidestand operation and replace if necessary. | • | • | • | • | • | |
Check fork operation and for oil leakage. Rebuild/ replace if necessary. | • | • | • | • | • | |
Check shock absorber operation and for oil leakage. Replace if necessary. | • | • | • | • | • | |
Check rear suspension link pivots. Lubricate/replace as necessary. | • | • | ||||
Change engine oil with Yamalube 10W-40 or Motul 7100 10W-40 | • | • | • | • | • | |
Replace oil filter (HF204RC) | • | • | ||||
Check cooling system hoses for cracks or damage. Replace if necessary | • | • | • | • | • | |
Change coolant (Ethylene glycol pre-mix) | • | |||||
Check operation of front and rear brake switches | • | • | • | • | • | |
Lubricate control cables (Protect all cable life) | • | • | • | • | • | |
* Check throttle grip operation and free play. Adjust if necessary. * Lubricate cable and grip housing. | • | • | • | • | • | |
Check operation of lights, signals, and switches. | • | • | • | • | • | |
Adjust headlight beam |
About the Yamaha XSR900
The Yamaha XSR900 is a re-styled MT-09 — a little bit classic, but a little bit raving modern.
The XSR900 takes inspiration from Yamaha’s history of sports bikes and motorcycle design, and combines it with high-tech engineering. So it has a round headlight and comfortable handlebars, plus some styling that make it look OK as a naked, but it shares so many components with the MT-09 that it’s really a styling exercise. This is no “heritage” bike — it’s definitely a sport bike that’s designed for twisty roads or aggressive street riding.
The XSR900 has a more comfortable (and taller) seat and more relaxed ergonomics. Taller riders like the fact that they can spread their arms out wider.
From the rider’s perspective, the instrument panel is one of the more distinctive differences between the MT-09 and the XSR900. While the MT-09’s functional LCD gets the job done, it has an odd shape, and isn’t aesthetically for everyone. The XSR900’s single round clock, on the other hand, is legible as well as attractive.
A frequent complaint about the MT-09 (especially earlier years) is under-sprung suspension. The XSR900, while sharing many components with the MT-09, has different specs in the forks that results in fewer of these complaints. Back-to-back testing shows that the XSR900 has harder, more planted suspension, which is a relief.
The early 2016-2021 XSR900 does, on the other hand, share the same snatchy throttle as the first gen MT-09. This was alleviated in the 2022 Yamaha XSR900, which has full ride-by-wire.
Manual for the Yamaha XSR900
The above information was gleaned from the owner’s manual for the 2019 Yamaha XSR900, and checked against other years to make sure the content was the same.
You can download it from Yamaha’s website here.